| 29 Jan 2012 | |||||||||||||||||
| (F) - Friendly match (L) - League match (C) - Cup Match |
New Ash Green (L) | ||||||||||||||||
| No | M1 | M2 | |||||||||||||||
| Charlie Birch | 3 | SP | |||||||||||||||
| Charlie Coppard | 4 | SP | |||||||||||||||
| Owen Benning | 5 | PS | |||||||||||||||
| Joshua Coombs | 7 | PS | |||||||||||||||
| Tommy Anderson | 8 | PS | |||||||||||||||
| Liam Carroll | 9 | PS | |||||||||||||||
| Connah Ashmore | 10 | PS | |||||||||||||||
| Chay Sharp | 11 | SP | |||||||||||||||
| Charlie Carey | 12 | PS | |||||||||||||||
| Thomas Macken | 14 | PS | |||||||||||||||
| Mathew Hayes | 15 | PS | |||||||||||||||
| Louis Harger | 16 | PS | |||||||||||||||
| Callum Olds | 17 | PS | |||||||||||||||
| Brandon Martin | 18 | PP | |||||||||||||||
| William Burrows | 19 | PS | |||||||||||||||
| Harry Mawson | 20 | SP | |||||||||||||||
|
|
21 N0v 2011 | 28 Nov 2011 | 4 Dec 2011 | 11 Dec 2011 | 18 Dec 2011 | 8 Jan 2012 | 8 Jan 2012 | 22 Jan 2012 | |||||||||
| (F) - Friendly match | Wigmore Youth (L) | Thamesview Youth (L) | Bredhurst Juniors (L) |
Woodcoombe Youth (L) |
Woodcoombe Youth (L) | Strood Utd (C) | Strood Utd (C) | Cuxton 91 (L) | |||||||||
| (L) - League match | |||||||||||||||||
| (C) - Cup Match | No | M1 | M2 | M1 | M2 | M1 | M2 | M1 | M2 | M1 | M2 | M1 | M2 | ET | M1 | M2 | |
| Charlie Birch | 3 | PS | PS | PP | PP | PP | PP | PS | PP | ||||||||
| Charlie Coppard | 4 | PS | PP | PP | AI | PP | PP | PS | PP | ||||||||
| Owen Benning | 5 | PS | PS | PS | PP | PP | PP | PP | PP | ||||||||
| Joshua Coombs | 7 | SP | PP | SP | PP | PS | PS | SP | PS | ||||||||
| Tommy Anderson | 8 | PS | AA | PS | PP | AI | PS | AA | |||||||||
| Liam Carroll | 9 | PS | SP | SP | PP | PP | AA | PS | |||||||||
| Connah Ashmore | 10 | PS | PS | PS | AA | AI | PS | SP | |||||||||
| Chay Sharp | 11 | SP | PP | PP | PP | PP | PS | PS | |||||||||
|
Charlie Carey |
12 | PP | AI | AI | AI | AI | PS | PP | PP | ||||||||
| Thomas Macken | 14 | SP | PP | PS | PS | PS | PS | SP | AI | ||||||||
| Mathew Hayes | 15 | PS | SP | PS | SP | SP | SP | SP | |||||||||
| Louis Harger | 16 | PS | PS | PS | PP | PP | PP | SP | PS | ||||||||
| Callum Olds | 17 | SP | PS | SP | PS | PP | AI | PS | |||||||||
| Brandon Martin | 18 | PP | PP | PP | PP | PP | PP | PP | |||||||||
| William Burrows | 19 | PS | PP | PS | PP | PP | SP | PP | PP | ||||||||
| Harry Mawson | 20 | PS | PP | PP | PP | PP | PP | PS | PP | ||||||||
| 11 Sep 2011 | 25 Sep 2011 | 2 Oct 2011 | 9 Oct 2011 | 16 Oct 2011 | 23 Oct 2011 | 6 Nov 2011 | 13 Nov 2011 | ||||||||||
| (F) - Friendly match (L) - League match (C) - Cup Match |
Cuxton 91 (L) |
Sheerness East (L) | Real 60 (L) | New Ash Green (L) | Real 60 (L) | Wigmore Youth (L) |
Thamesview Youth (L) |
Rainham Eagles (L) | |||||||||
| No | M1 | M2 | M1 | M2 | M1 | M2 | M1 | M2 | M1 | M2 | M1 | M2 | M1 | M2 | M1 | M2 | |
| Charlie Birch | 3 | PP | AI | PS | PS | PS | PS | PS | PS | ||||||||
| Charlie Coppard | 4 | PS | PP | PS | PS | PS | AA | PS | PS | ||||||||
| Owen Benning | 5 | PP | PS | PS | PS | PP | PP | PS | PS | ||||||||
| Joshua Coombs | 7 | SP | PS | PS | PS | PS | PS | PS | SP | ||||||||
| Tommy Anderson | 8 | PS | PS | SP | PS | AA | PS | PS | PS | ||||||||
| Liam Carroll | 9 | SP | SP | SP | AD | PS | SP | SP | SP | ||||||||
| Connah Ashmore | 10 | AI | PS | PS | AA | SP | PP | SP | PS | ||||||||
| Chay Sharp | 11 | PS | SP | SP | SP | PS | SP | SP | SP | ||||||||
| Charlie Carey | 12 | PP | PP | PP | PP | PP | PP | PP | PP | ||||||||
| Thomas Macken | 14 | PS | PS | PS | PS | PS | PS | PS | SP | ||||||||
| Mathew Hayes | 15 | AI | SP | SP | SP | SP | SP | SP | PS | ||||||||
| Louis Harger | 16 | PP | PP | PP | PP | PP | PS | PP | PS | ||||||||
| Callum Olds | 17 | PS | PS | PS | PP | PP | PS | PS | PS | ||||||||
| Brandon Martin | 18 | PP | PP | PS | PP | PP | PP | PP | PP | ||||||||
| William Burrows | 19 | PP | PP | PS | PP | SP | PS | PS | PP | ||||||||
| Harry Mawson | 20 | PP | PP | PP | AI | PS | PS | PS | PP | ||||||||
| LEGEND:- | |||||||||||||||||
| Played Whole Match | PP | ||||||||||||||||
| Played (as Sub) | SP | ||||||||||||||||
| Played (Substituted) | PS | ||||||||||||||||
| Sub (didn't play) | SS | ||||||||||||||||
| Absent (not selected) | AX | ||||||||||||||||
| Absent (Illness) | AI | ||||||||||||||||
| Absent (Apologies) | AA | ||||||||||||||||
| Absent (Did not show) | AD | ||||||||||||||||
The 2010-11 Player Stats can now be found on the Archive Page