Results upto: 29 January 2012
| Note: Match Results cannot be updated on here until Friday. For the latest MMYL results press here |
MMYL u10 DIVISON ONE
| BJ | C91 | NAG | P81 | R84 | RE | R60 | SE | TY | WmY | WcY | |||||||||||||||||||||||
| Bredhurst Juniors | 0 | 3 | 10 | 0 | 1 | 1 | 2 | 1 | 0 | 1 | 1 | 2 | |||||||||||||||||||||
| 3 | 5 | 8 | 0 | 6 | 4 | 3 | 0 | 0 | 3 | 2 | 1 | ||||||||||||||||||||||
| Cuxton 91 | 9 | 1 | 4 | 0 | 4 | 1 | 4 | 2 | 2 | 0 | 2 | 0 | |||||||||||||||||||||
| 7 | 1 | 6 | 0 | 6 | 0 | 2 | 3 | 4 | 0 | 6 | 1 | ||||||||||||||||||||||
| New Ash Green | 0 | 11 | 0 | 10 | 2 | 7 | 0 | 8 | 0 | 7 | 1 | 8 | 1 | 16 | 0 | 3 | |||||||||||||||||
| 0 | 3 | 1 | 12 | 1 | 14 | 0 | 7 | 0 | 11 | 2 | 10 | 0 | 17 | ||||||||||||||||||||
| Pegasus 81 | 0 | 2 | 0 | 5 | 11 | 3 | 2 | 4 | 0 | 3 | 0 | 6 | |||||||||||||||||||||
| 2 | 0 | 0 | 3 | 2 | 1 | 0 | 3 | 3 | 2 | 1 | 1 | ||||||||||||||||||||||
| Rainham 84 | 0 | 2 | 0 | 2 | 5 | 0 | 1 | 4 | 4 | 1 | 2 | 3 | 3 | 4 | 5 | 2 | |||||||||||||||||
| 1 | 2 | 1 | 7 | 9 | 0 | 1 | 2 | 1 | 1 | 3 | 2 | 0 | 2 | 2 | 0 | ||||||||||||||||||
| Rainham Eagles | 3 | 0 | 0 | 0 | 11 | 2 | 1 | 1 | 5 | 0 | 3 | 1 | 2 | 0 | |||||||||||||||||||
| 2 | 0 | 2 | 0 | 3 | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 5 | 1 | ||||||||||||||||||||
| Real 60 | 2 | 2 | 0 | 0 | 3 | 4 | 1 | 2 | 6 | 1 | 0 | 7 | 0 | 0 | |||||||||||||||||||
| 2 | 2 | 0 | 2 | 6 | 0 | 3 | 0 | 2 | 5 | 1 | 7 | 0 | 1 | ||||||||||||||||||||
| Sheerness East | 1 | 4 | 11 | 0 | 4 | 3 | 3 | 2 | 11 | 2 | 4 | 1 | 0 | 7 | |||||||||||||||||||
| 1 | 6 | 2 | 2 | 0 | 3 | 2 | 0 | 5 | 1 | 1 | 2 | ||||||||||||||||||||||
| Thamesview Youth | 4 | 1 | 10 | 0 | 4 | 1 | 1 | 0 | 0 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | |||||||||||||||||
| 0 | 2 | 2 | 3 | 4 | 2 | 1 | 5 | 0 | 1 | 0 | 2 | 1 | 2 | 1 | 0 | ||||||||||||||||||
| Wigmore Youth | 1 | 0 | 20 | 0 | 8 | 0 | 3 | 2 | 3 | 3 | 1 | 4 | 4 | 1 | |||||||||||||||||||
| 3 | 2 | 5 | 1 | 3 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | 0 | 1 | ||||||||||||||||||||
| Woodcoombe Youth | 3 | 2 | 1 | 2 | 1 | 2 | 0 | 3 | 3 | 0 | 4 | 1 | 4 | 3 | 0 | 1 | |||||||||||||||||
| 2 | 2 | 1 | 2 | 0 | 3 | 0 | 2 | 9 | 0 | 0 | 2 | 2 | 1 | 0 | 1 | ||||||||||||||||||
| Played | Won | Drawn | Lost | GF | GA | GD | Points | |||||||||||||||||||
| Rainham Eagles | 26 | 21 | 4 | 1 | 81 | 17 | 64 | 67 | ||||||||||||||||||
| Cuxton 91 | 24 | 20 | 2 | 2 | 93 | 17 | 76 | 62 | ||||||||||||||||||
| Wigmore Youth | 30 | 19 | 2 | 9 | 107 | 41 | 66 | 59 | ||||||||||||||||||
| Sheerness East | 27 | 16 | 2 | 9 | 85 | 53 | 32 | 50 | ||||||||||||||||||
| Rainham 84 | 30 | 13 | 2 | 15 | 85 | 67 | 18 | 41 | ||||||||||||||||||
| Bredhurst Juniors | 28 | 12 | 4 | 12 | 69 | 46 | 23 | 40 | ||||||||||||||||||
| Thamesview Youth | 27 | 11 | 0 | 16 | 56 | 54 | 2 | 33 | ||||||||||||||||||
| Woodcoombe Youth | 28 | 10 | 2 | 16 | 63 | 51 | 12 | 32 | ||||||||||||||||||
| Real 60 | 30 | 8 | 6 | 16 | 56 | 80 | -24 | 30 | ||||||||||||||||||
| Pegasus 81 | 28 | 9 | 2 | 17 | 61 | 90 | -29 | 29 | ||||||||||||||||||
| New Ash Green | 30 | 2 | 0 | 28 | 22 | 262 | -240 | 6 | ||||||||||||||||||
MMYL u10 DIVISON TWO
| HVC | LY | MFU | NR | OA | REU | S87 | SU | TYR | WYW | WHI | |||||||||||||||||||||||
| Hempstead Valley Colts | 0 | 8 | 0 | 1 | 1 | 3 | 1 | 6 | 2 | 6 | 1 | 3 | 4 | 1 | |||||||||||||||||||
| 1 | 1 | 3 | 0 | 0 | 2 | 0 | 4 | 0 | 8 | 2 | 1 | 0 | 3 | ||||||||||||||||||||
| Lordswood Youth | 8 | 0 | 2 | 0 | 6 | 1 | 2 | 2 | 7 | 0 | 1 | 1 | 4 | 0 | 3 | 2 | |||||||||||||||||
| 2 | 1 | 2 | 0 | 10 | 0 | 3 | 0 | 2 | 2 | 3 | 0 | 2 | 0 | 0 | 0 | ||||||||||||||||||
| Milton and Fulston United | 4 | 0 | 2 | 3 | 6 | 0 | 5 | 0 | 8 | 2 | 0 | 0 | 3 | 0 | |||||||||||||||||||
| 2 | 1 | 4 | 3 | 5 | 2 | 0 | 1 | 7 | 2 | 3 | 0 | 2 | 1 | ||||||||||||||||||||
| New Road | 3 | 2 | 1 | 4 | 2 | 1 | 2 | 1 | 4 | 0 | 3 | 3 | 2 | 2 | |||||||||||||||||||
| 2 | 0 | 1 | 2 | 0 | 3 | 0 | 8 | 1 | 4 | 2 | 7 | 2 | 2 | ||||||||||||||||||||
| Oak Athletic | 2 | 7 | 0 | 3 | 3 | 0 | 1 | 4 | 0 | 3 | |||||||||||||||||||||||
| 1 | 0 | 2 | 1 | 6 | 0 | 3 | 0 | 1 | 1 | ||||||||||||||||||||||||
| Rainham Eagles Utd | 7 | 0 | 1 | 5 | 0 | 1 | 1 | 3 | 1 | 0 | 1 | 2 | 0 | 6 | 1 | 2 | |||||||||||||||||
| 2 | 1 | 0 | 2 | 1 | 3 | 0 | 5 | 0 | 1 | 3 | 3 | 6 | 3 | 1 | 7 | ||||||||||||||||||
| Strood 87 | 1 | 3 | 0 | 8 | 0 | 3 | 0 | 6 | 0 | 2 | 0 | 4 | 1 | 3 | 2 | 5 | 1 | 4 | |||||||||||||||
| 1 | 3 | 0 | 6 | 2 | 4 | 2 | 3 | 1 | 9 | 1 | 2 | 6 | 1 | 0 | 1 | 0 | 1 | ||||||||||||||||
| Strood United | 6 | 1 | 3 | 1 | 3 | 1 | 4 | 2 | 1 | 1 | 3 | 2 | 2 | 3 | |||||||||||||||||||
| 3 | 0 | 5 | 1 | 4 | 0 | 9 | 0 | 9 | 0 | 5 | 5 | 8 | 2 | ||||||||||||||||||||
| Thamesview Youth Rangers | 4 | 1 | 1 | 0 | 4 | 2 | 0 | 1 | 5 | 0 | 5 | 2 | 0 | 4 | |||||||||||||||||||
| 2 | 1 | 0 | 3 | 0 | 6 | 1 | 1 | 1 | 1 | 1 | 0 | 4 | 4 | ||||||||||||||||||||
| Wigmore Youth Wanderers | 2 | 1 | 4 | 1 | 0 | 6 | 6 | 3 | 4 | 7 | 2 | 1 | |||||||||||||||||||||
| 4 | 4 | 2 | 1 | 3 | 0 | 2 | 4 | 4 | 3 | 0 | 3 | ||||||||||||||||||||||
| Woodpecker HI | 0 | 1 | 0 | 1 | 2 | 1 | 2 | 4 | 2 | 6 | 0 | 2 | 6 | 0 | |||||||||||||||||||
| 0 | 5 | 3 | 1 | 4 | 0 | 8 | 1 | 2 | 4 | 0 | 2 | 3 | 4 | ||||||||||||||||||||
| Played | Won | Drawn | Lost | GF | GA | GD | Points | |||||||||||||||||||
| Lordswood Youth | 30 | 23 | 5 | 2 | 109 | 21 | 88 | 74 | ||||||||||||||||||
| Strood United | 26 | 18 | 5 | 3 | 113 | 45 | 68 | 59 | ||||||||||||||||||
| Milton and Fulston United | 30 | 18 | 2 | 10 | 75 | 43 | 32 | 56 | ||||||||||||||||||
| Oak Athletic | 28 | 14 | 3 | 11 | 56 | 50 | 6 | 45 | ||||||||||||||||||
| Wigmore Youth Wanderers | 30 | 14 | 3 | 13 | 78 | 83 | -5 | 45 | ||||||||||||||||||
| Thamesview Yth Rangers | 26 | 12 | 5 | 9 | 45 | 51 | -6 | 41 | ||||||||||||||||||
| Woodpecker HI | 26 | 11 | 4 | 11 | 61 | 53 | 8 | 37 | ||||||||||||||||||
| Rainham Eagles Utd | 30 | 11 | 2 | 17 | 61 | 80 | -19 | 35 | ||||||||||||||||||
| New Road | 28 | 10 | 3 | 15 | 56 | 85 | -29 | 33 | ||||||||||||||||||
| Hempstead Valley Colts | 30 | 6 | 1 | 23 | 36 | 97 | -61 | 19 | ||||||||||||||||||
| Strood 87 | 28 | 2 | 1 | 25 | 30 | 112 | -82 | 7 | ||||||||||||||||||
FINAL LEAGUE RESULTS & TABLES - MMYL under 9 2010-2011 SEASON HAVE MOVED TO THE ARCHIVE PAGE